Product Details:
Design Type | Standard |
Cookies Dropping and Wire Cutting Machine:
Our clients can avail from us an extensive range of Biscuit Dropping Machine which offers high production capacity and durability. We manufacture our range using premium quality raw material and our products are in accordance with the latest industry standards and needs of our clients.
Technical Specifications for Mechanical Model :
Model | CK 230 | CK400 | CK 450 | CK 600 |
Tray Dimension | 230X600 | 400 X 600 | 450 X700 | 600 X 800 |
No.Of Nozzels | 4 | 6 | 6 | 9 |
Production Speed | 26 Strokes/min | 26 Strokes/min | 26 Strokes/min | 26 Strokes/min |
Tray Conveyor | Chain | Chain | Chain | Chain |
Power | 1.5 HP | 1.5 HP | 1.5 HP | 2HP |
Dimension in mm | L X BX H | L X BX H | L X BX H | L X BX H |
2000 X 400 X 1240 | 2075 X 558 X 1240 | 2075 X 635 X 1240 | 2075 X 740 X 1240 |
We offer a complete range of Wire cutting machine which can be manufactured as per client’s precise requirements. Our range is appreciated for excellent features such as high production capability, durability and high strength. We fabricate our range using high grade components and our range is entirely mechanical.
Technical Specifications of PLC Model:
Model | PLC 400 | PLC 600 |
Tray Dimension | 400X600 | 600 X 800 |
No.Of Nozzels | 6 | 9 |
Tray Conveyor | Belt | Belt |
Power | 2.04 HP | 2.04 HP |
Dimension in mm | L X BX H | L X BX H |
1450 X 1230 X 1530 | 1470 X 1350 X 1530 |
Product Details:
Brand | Arun Rega |
Product Details:
Design Type | Standard, Customized |
Product Details:
Design Type | Standard |
Product Details:
Design Type | Standard |
Product Details:
Design Type | Standard |