Product Details:
Operation Mode | Automatic |
Power Source | Electric |
Finishing | Polished |
Body Material | Mild Steel |
Brand | Aruns |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Power | 2.25 Hp |
Baking Area | 4.2 |
Bread Load | 108 breads |
Dimension | 1310x1890x1910 mm |
Models | 00AR/5070R |
No of Tray | 12 |
Thermal | 39000 kcal / h |
Tray Size | 50x70 mm |
Product Details:
Operation Mode | Semi-Automatic |
Trolley Option | Without Trolley |
Finishing | Polished |
Bowl Material | Stainless Stee |
Brand | Aruns |
Voltage | 220 V |
Product Details:
Type | Customized |
Machine Body Material | Stainless Steel |
Power | 2400 W |
Voltage | 220 V |
Usage/Application | Industrial |
Brand | Aruns |
Product Details:
Brand | Aruns |
Power Source | Electric |
Usage/Application | Industrial |
Dimension | 1230x850x1850 mm |
Operation Mode | Semi-Automatic |
Voltage | 220 V |
Product Details:
Capacity | Customized |
Brand | Aruns |
Usage/Application | Industrial |
Body Material | Mild Steel |
Frequency | 50/60 Hz |
Voltage | 220 |
Product Details:
Brand | Aruns |
Capacity | 50 kg Dough (30 kg. Flour) |
Design Type | Standard |
Size | 1150X600X1100 mm |
Bowl Motor Power | 1 HP |
Model | H-50 |
Spiral Motor Power | 3 HP |